Undergraduate Tuition and Fees: 2010-11
AG college myths — busted!
Would you love to attend Evangel but have heard you can't afford it? Think only people planning to become pastors or missionaries attend AG schools? Read more »
Can you afford a Christian education?
The real value in a Christian college education can’t just be measured in dollars and cents. Read more »
Learn more: Experience Evangel
| Common Fees | 2010-2011 |
|---|---|
| Tuition for 14-17 credit hours | $7,975 |
| Student fee | $435 |
| Campus development fee | $50 |
| Double room occupancy | $1,550 |
| 19 Meal Plan | $1,450 |
| *ID | $20 |
| *New Student Orientation | $50 |
| *One-time fee first semesterTotal: | $11,530 |
| Tuition fees | Cost |
|---|---|
| 14-17 credit hours | $7,975 |
| 12-13 credit hours | $7,465 |
| Per credit hour, under 12 credits | $622 |
| Per credit hour, over 17 credits | $469 |
| Audit per credit hour | $235 |
| General student fee | $435 |
| Campus development fee | $50 |
| New student ID card | $20 |
| New student orientation fee | $50 |
| Room and Board Plans | Cost |
|---|---|
| Double occupancy | $1,550 |
| Single occupancy (when available) | $2,370 |
| 19 Meal Plan | $1,450 |
| 15 Meal Plan | $1,400 |
| 10 Meal Plan | $1,185 |
| Fees | Cost |
|---|---|
| 5-6 credits | $2,370 |
| Under 5 credits (each) | $474 |
| Over 6 credits (each) | $395 |
| Registration fee | $10 |
| Room - Double occupancy | $390 |
| Room - Single occupancy | $585 |
| Board (lunch only Mon.-Fri.) | $145 |
| Fees | Cost |
|---|---|
| 5-6 credits | $2,515 |
| Under 5 credits (each) | $503 |
| Over 6 credits (each) | $419 |
| Registration Fee | $10 |
| Room - Double occupancy | $410 |
| Room - Single occupancy | $615 |
| Board (lunch only Mon.-Fri.) | $155 |
Breakdown of general student fees
- Wellness Center (includes both health and counseling services)
- Excalibur (yearbook)
- EU TV
- Crusader Media
- The Lance (school newspaper)
- KECC (EU student radio station)
- ESGA (student government)
- Activities Board
- Artist Series
- Intramural Athletics
- Senior, Junior, Sophomore & Freshman Classes
- ESGA Student Special Projects Fund
- CROSSwalk (EU student ministries group)
- Technology Fee
- Residence Halls/Commuter Activities Fee
- Mabee Student Fitness Center
- Newspapers
- Film Workshop
- Student Union Programming
- Campus Safety and Security
- Student Wellness Program
| Fee | Cost |
|---|---|
| Activities fee | $35-55 |
| Application fee | $25 (online) $35 (paper) |
| Applied music lesson fee | $115 |
| Applied music fee | $25 |
| Art fee (varies with class) | $20-100 |
| Athletic training class fee | $10 |
| Beh. Sci. sophomore sem. fee | $17 |
| Cinematography fee | $75 |
| CLEP exam fee (per exam) | $87 |
| Crime scene supplies and equipment | $75 |
| Deferred payment plan fee | $25 |
| Education portfolio fee | $100 |
| First Aid - CPR | $10 |
| Graduation fee | $50 |
| Late registration fee | $100 |
| Music instrument usage fee | $25 |
| New student ID fee | $20 |
| New student orientation fee | $50 |
| PE activity fee (varies with class) | $35-55 |
| Photography fee (varies with class) | $80-90 |
| Practicum insurance fee | $15 |
| Psych/Swk testing fee | $5-25 |
| Re-enrollment fee | $25 |
| Science lab fee | $15 |
| Student teaching fee | $160 |
| Summer parking | $10 |
| Transcripts (each) | $3 |
| Transcript evaluation fee | $50 |
Evangel reserves the right to change tuition, fees and other charges without advance notice should conditions so warrant.
