Record: Overall Home Away Neutral
All Games (23-10) (12-2) (7-6) (4-2)
Conference (15-5) (8-2) (7-3) (0-0)
Non-Conference (8-5) (4-0) (0-3) (4-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Jessica Rumfelt 27 0 177 6.6 16 39 .410 0 13 .000 3 6 .500 11 21 32 1.2 39 5 15 2 3 35 1.3
5    Traci Ragan 17 0 59 3.5 1 14 .071 0 8 .000 5 8 .625 3 5 8 0.5 9 1 8 0 1 7 0.4
10    Lacey Luttrell 25 0 374 15.0 41 101 .406 0 1 .000 20 33 .606 28 39 67 2.7 49 18 34 6 14 102 4.1
12    Randell Van Kempen 32 0 252 7.9 14 43 .326 9 30 .300 13 15 .867 6 17 23 0.7 43 12 36 1 10 50 1.6
14    Kara Blankenship 33 33 1093 33.1 152 303 .502 20 63 .317 175 219 .799 65 152 217 6.6 90 72 77 3 54 499 15.1
21    Kelsie Hargus 33 33 1015 30.8 129 312 .413 59 166 .355 68 75 .907 13 79 92 2.8 88 67 79 6 21 385 11.7
23    Caitlin Russell 33 33 1145 34.7 134 368 .364 90 239 .377 59 65 .908 21 82 103 3.1 52 56 71 12 50 417 12.6
24    Sara Perez 19 0 48 2.5 1 5 .200 0 0 .000 2 5 .400 4 11 15 0.8 16 0 4 1 1 4 0.2
25    Jessica Pickett 19 0 65 3.4 2 14 .143 2 12 .167 6 8 .750 2 6 8 0.4 7 3 12 0 0 12 0.6
31    Ashlee Luko 33 33 1154 35.0 104 247 .421 48 113 .425 142 165 .861 40 141 181 5.5 89 143 117 3 51 398 12.1
35    Laura Castleberry 20 0 101 5.1 15 28 .536 0 0 .000 6 11 .545 9 20 29 1.5 19 1 16 5 4 36 1.8
42    Jayme Chapman 30 0 245 8.2 26 55 .473 2 7 .286 12 21 .571 20 45 65 2.2 39 6 19 0 9 66 2.2
50    K.J. Waltrip 33 33 822 24.9 81 139 .583 0 0 .000 36 69 .522 61 76 137 4.2 100 28 64 6 23 198 6.0
TEAM 31 51 82 19

Evangel University 33 6550 716 1668 .429 230 652 .353 547 700 .781 314 745 1059 32.1 640 412 571 45 242 2209 66.9

Opponents 33 6550 688 1675 .411 139 457 .304 460 653 .704 319 707 1026 31.1 627 340 577 59 244 1975 59.8


TEAM STATISTICS EU OPP

SCORING 2209 1975
Points per game 66.9 59.8
Scoring margin 7.1 -
FIELD GOALS-ATT 716-1668 688-1675
Field goal pct .429 .411
3 POINT FG-ATT 230-652 139-457
3-point FG pct .353 .304
3-pt FG made per game 7.0 4.2
FREE THROWS-ATT 547-700 460-653
Free throw pct .781 .704
REBOUNDS 1059 1026
Rebounds per game 32.1 31.1
Rebounding margin 1.0 -
ASSISTS 412 340
Assists per game 12.5 10.3
TURNOVERS 571 577
Turnovers per game 17.3 17.5
Turnover margin -0.2 -
Assist / turnover ratio 0.7 0.6
STEALS 242 244
Steals per game 7.3 7.4
BLOCKS 45 59
Blocks per game 1.4 1.8
ATTENDANCE 5146 4274
Home games-Avg/Game 14-367 13-256
Neutral site-Avg/Game - 6-155

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 926 1021 28 1975
Evangel University 1058 1135 17 2210


Date Opponent Score W L Record Attend

11/09/09 h Southern Nazarene 77-68 W 1-0 327
11/13/09 n Texas Wesleyan 68-50 W 2-0 0
11/14/09 n Ecclessia University 91-60 W 3-0 0
11/17/09 h John Brown University 65-57 W 4-0 0
11/20/09 n Missouri Southern 43-79 L 0-1 0
11/21/09 a Emporia State 59-84 L 4-2 1316
11/27/09 n Rockhurst 63-58 W 5-2 413
11/28/09 n Missouir St. Louis 79-65 W 6-2 521
12/01/09 * a Baker University 61-66 L 6-3, 0-1 350
12/05/09 * h Graceland University 67-49 W 7-3, 1-1 274
12/10/09 * a Lindenwood 79-64 W 8-3, 2-1 175
12/30/09 a Oklahoma Baptist 55-86 L 0
01/07/10 * h Central Methodist Univ 74-46 W 9-4, 3-1 125
01/09/10 * h Benedictine College 80-56 W 10-4, 4-1 312
01/11/10 * a Missouri Valley College 74-61 W 0
01/14/10 * h MidAmerica Nazarene Univ 89-72 W 12-4, 6-1 312
01/16/10 * h Culver-Stockton College 71-34 W 13-4, 7-1 347
01/21/10 * a William Jewell College 61-57 W 14-4 (8-1) 284
01/23/10 * h Avila University 52-50 W 15-4, 9-1 387
01/30/10 * a Graceland University 81-59 W 16-4, 10-1 0
02/04/10 * h Lindenwood 66-53 W 17-4, 11-1 234
02/06/10 * h Baker University 72-60 W 18-4, 12-1 1023
02/11/10 * a Central Methodist Univ 53-50 W 19-4, 13-1 176
02/13/10 * a Benedictine College 66-70 OT L 19-5, 13-2 423
02/15/10 * h Missouri Valley College 59-62 L 19-6, 13-3 313
02/18/10 * a MidAmerica Nazarene Univ 55-53 W 20-6, 14-3 221
02/20/10 * a Culver-Stockton College 70-41 W 21-6 /15-3 142
02/25/10 * h William Jewell College 53-57 L 21-7, 15-4 1043
02/27/10 * a Avila University 61-63 L 21-8 (15-5) 253
03/04/10 h Missouri Valley College 69-52 W 22-8, 15-5 212
03/06/10 h MidAmerica Nazarene Univ 66-45 W 23-8, 15-5 237
03/09/10 a William Jewell College 60-67 OT L 23-9, 15-5 0
03/18/10 n Saint Xavier University 71-81 L 23-10 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD