Women's Basketball Schedule and Scores
2009-10 Records: 23-10 overall, 15-5 Heart of America Athletic Conference
| Date | Opponent | Site | Time/Score | Result |
|---|---|---|---|---|
| Nov. 2 | @ Emporia State University (exhibition) | Emporia, KS | 5:30pm | |
| Nov. 6 | at Oklahoma Baptist University | Shawnee, OK | TBA | |
| Nov. 9 | at John Brown University | Siloam Springs, AR | TBA | |
| Nov. 20 | @ University of Central Missouri (exhibition) | Warrensburg, MO | 1:00pm | |
| Nov. 26-27 | Missouri Southern State University Classic | Joplin, MO | ||
| Nov. 26 | University of Arkansas-Fort Smith | Joplin, MO | 5:00pm | |
| Nov. 27 | at Missouri Southern State University | Joplin, MO | 3:00pm | |
| Dec. 4 | at Graceland University* | Lamoni, IA | 2:00pm | |
| Dec. 6 | Baker University* | Springfield, MO | 5:30pm | |
| Dec. 9 | Lindenwood University* | Springfield, MO | 5:30pm | |
| Dec. 15 | at Union University | Jackson, TN | 6:00pm | |
| Dec. 29-30 | Biloa University Holiday Classic | La Mirada, CA | ||
| Dec. 29 | Azusa Pacific University | La Mirada, CA | 3:00pm | |
| Dec. 30 | at Biola University | La Mirada, CA | 7:30pm | |
| Jan. 6 | at Central Methodist University* | Fayette, MO | 5:30pm | |
| Jan. 8 | at Benedictine College* | Atchison, KS | 2:00pm | |
| Jan. 10 | Missouri Valley College* | Springfield, MO | 5:30pm | |
| Jan. 13 | at MidAmerica Nazarene University* | Olathe, KS | 5:30pm | |
| Jan. 15 | at Culver-Stockton College* | Canton, MO | 2:00pm | |
| Jan. 20 | William Jewell College* | Springfield, MO | 5:30pm | |
| Jan. 22 | at Avila University* | Kansas City, MO | 2:00pm | |
| Jan. 29 | Graceland University* | Springfield, MO | 2:00pm | |
| Feb. 3 | at Lindenwood University* | St. Charles, MO | 5:30pm | |
| Feb. 5 | at Baker University* | Baldwin City, KS | 2:00pm | |
| Feb. 10 | Central Methodist University* | Springfield, MO | 5:30pm | |
| Feb. 12 | Benedictine College* | Springfield, MO | 2:00pm | |
| Feb. 14 | at Missouri Valley College* | Marshall, MO | 5:30pm | |
| Feb. 17 | MidAmerica Nazarene University* | Springfield, MO | 5:30pm | |
| Feb. 19 | Culver-Stockton College* | Springfield, MO | 2:00pm | |
| Feb. 24 | at William Jewell College* | Liberty, MO | 5:30pm | |
| Feb. 26 | Avila University* | Springfield, MO | 2:00pm | |
| Mar. 2 | HAAC Tournament Quarterfinals | at higher seed site | TBA | |
| Mar. 4 | HAAC Tournament Semi-Finals | at higher seed site | TBA | |
| Mar. 7 | HAAC Tournament Championship Game | at higher seed site | TBA | |
| Mar. 16-21 | NAIA Women's Division I National Tournament | Jackson, TN | TBA | |
All game times are Central Time.
*Heart of America Athletic Conference game
All home games are in bold and are played at Evangel’s Ashcroft Center (1,200 capacity).

